Home    Contact     About Us    Inspection Criteria  Site Map    E-mail   
 
Wire Rope Slings
Alloy Chain Slings
Nylon Web Slings
Round Slings
Wire Mesh Slings
Winch Lines
Wire Rope
Rigging Hardware
Fall Protection
Hoists           
Special Lifting Devices
Cargo Securement
Plate Clamps                    
Safety Supplies                   

WIRE ROPE
<Back Next>
  Click For Printable PDF
 

Nominal Strengths of Wire Rope Spin Resistant Types


8 x 19 Classification/Bright (Uncoated), or Drawn Galvanized, IWRC

Nominal Diameter Nominal Strength* Approximate Mass
Extra Improved Plow Steel
Inches MM LB/FT KG/M TONS
METRIC TONS
1/2 13.0 0.47 0.70 11.6 10.5
9/16 14.5 0.60 0.89 14.7 13.3
5/8 16.0 0.73 1.09 18.1 16.4
3/4 19.0 1.06 1.58 25.9 23.5
7/8 22.0 1.44 2.14 35.0 31.8
1 26.0 1.88 2.80 45.5 41.3
1-1/8 29.0 2.39 3.56 57.3 51.7
1-1/4 32 2.94 4.37 70.5 64.0
1-3/8 35 3.56 5.30 84.9 77.0
1-1/2 38 4.24 6.31 100.0 90.7


19 x 7Classification/Bright (Uncoated), or Drawn Galvanized Wire

Nominal Diameter Nominal Strength* Approximate Mass
Improved Plow Steel
Extra Improved Plow Steel
Inches MM TONS METRIC TONS TONS
METRIC TONS
LB/FT KG/M
1/2 13.0 9.85 8.94 10.8 9.8 0.45 0.67
9/16 14.5 12.40 11.20 13.6 12.3 0.58 0.86
5/8 16.0 15.30 18.90 16.80 15.2 0.71 1.06
3/4 19.0 21.80 19.80 24.0 21.8 1.02 1.52
7/8 22.00 29.50 26.80 32.50 29.50 1.39 2.07
1 26.0 38.30 34.70 42.2 38.3 1.82 2.71
1-1/8 29.0 48.20 43.70 53.1 48.2 2.30 3.42
1-1/4 32.0 59.20 53.70 65.1 59.1 2.84 4.23
1-3/8 35.0 71.30 64.70 78.4 71.1 3.43 5.10
1-1/2 38.0 84.40 76.60 92.80 84.20 4.08 6.07
* To convert to Kilonewtons (kN), multiply tons (nominal breaking strength)
by 8.896; 1 lb = 4.448 newtons (N). For Regular Galvanized Strengths, Deduct 10%.
 
 
 
 
 
 
 
 
   
  Atlanta, GA
404-691-2604
Charlotte, NC
704-347-0071

Chattanooga, TN
423-867-9380

  Columbus, MS
662-328-4040
Knoxville, TN
865-675-1225

Nashville, TN
615-259-5121

Norcross, GA
770-409-4551